Reserves by Country
Explore how 29 major economies allocate their foreign exchange reserves across currencies. Data based on IMF COFER reporter estimates.
| Rank | Country | Est. Reserves | Top Currency | Currencies Held |
|---|---|---|---|---|
| 1 | 🇨🇳China | USD$1120.0B | 7 | |
| 2 | 🇯🇵Japan | USD$1050.0B | 6 | |
| 3 | 🇨🇭Switzerland | USD$520.0B | 6 | |
| 4 | 🇮🇳India | USD$410.0B | 7 | |
| 5 | 🇷🇺Russia | USD$250.0B | 5 | |
| 6 | 🇭🇰Hong Kong | USD$310.0B | 6 | |
| 7 | 🇰🇷South Korea | USD$285.0B | 7 | |
| 8 | 🇹🇼Taiwan | USD$380.0B | 2 | |
| 9 | 🇧🇷Brazil | USD$210.0B | 7 | |
| 10 | 🇸🇬Singapore | USD$195.0B | 8 | |
| 11 | 🇸🇦Saudi Arabia | USD$365.0B | 2 | |
| 12 | 🇹🇭Thailand | USD$145.0B | 4 | |
| 13 | 🇮🇱Israel | USD$120.0B | 3 | |
| 14 | 🇨🇿Czech Republic | USD$90.0B | 3 | |
| 15 | 🇩🇪Germany | USD$155.0B | 2 | |
| 16 | 🇵🇱Poland | USD$88.0B | 3 | |
| 17 | 🇫🇷France | USD$130.0B | 1 | |
| 18 | 🇹🇷Turkey | USD$72.0B | 2 | |
| 19 | 🇲🇽Mexico | USD$125.0B | 1 | |
| 20 | 🇮🇩Indonesia | USD$95.0B | 2 | |
| 21 | 🇦🇺Australia | EUR$35.0B | 2 | |
| 22 | 🇳🇴Norway | GBP$28.0B | 1 | |
| 23 | 🇿🇦South Africa | CNY$18.5B | 1 | |
| 24 | 🇨🇱Chile | CNY$14.0B | 1 | |
| 25 | 🇲🇾Malaysia | CNY$10.5B | 1 | |
| 26 | 🇷🇸Serbia | CNY$9.8B | 1 | |
| 27 | 🇵🇭Philippines | CNY$8.5B | 1 | |
| 28 | 🇰🇭Cambodia | CNY$6.2B | 1 | |
| 29 | 🇵🇰Pakistan | CNY$5.8B | 1 |
Frequently Asked Questions
Which country holds the largest foreign exchange reserves?
China holds the world's largest foreign exchange reserves, followed by Japan and Switzerland. Together, the top holders account for a substantial share of global reserves.
Are country-level reserve compositions official IMF data?
No. The IMF keeps individual country reports confidential and publishes only global aggregates. Country-level figures on this site are estimates based on central bank disclosures and known allocation patterns.
Why do countries hold foreign exchange reserves?
Central banks hold reserves to stabilize their currency, pay for imports, service foreign debt, and cushion the economy against capital outflows and external shocks. The appropriate level depends on each country's exchange-rate regime and trade structure.
About Country Reserve Data
The estimates shown are based on IMF COFER reporter data and publicly available information from central banks. Actual allocations may differ as many countries do not disclose their full reserve composition. The IMF COFER dataset covers 149 reporting economies, with the data published quarterly.